Orangeville, ON
476 Jay Crescent
$879,000
Data last updated Oct 30, 2026, 8:10 a.m. ET. By using this site you agree to our Terms of Use.



Property facts
- Price
- $879,000
- Type
- Detached
- Bedrooms
- 4
- Bathrooms
- 4
- MLS®
- W14084550
- Status
- active
- Brokerage
- HARTLAND REALTY INC.
About this home
Owner occupied. showings anytime. basement tenant has moved out.
Location
Search the full MLS®
More details
- Property tax
- $6,763 (2026)
- Days on market
- 16
- Style
- 2-Storey
- Lot
- 41.08 × 108 Feet
- Parking
- 4 spaces · 2 garage · Built-In
- Basement
- Finished
- Heating
- Forced Air
- Air conditioning
- Central Air
- Neighbourhood
- Orangeville
- Major intersection
- HIGHWAY 9
Rooms
| Room | Level | Size (m) | Features |
|---|---|---|---|
| Recreation | Basement | 3.96 × 3.05 | Laminate |
| Living Room | Main | 4.19 × 3.65 | hardwood floor, formal rm, overlooks dining |
| Bedroom | Basement | 4.97 × 3.74 | laminate, closet |
| Bedroom 3 | Second | 3.55 × 3.35 | Double Closet |
| Bedroom 4 | Second | 3.55 × 3.35 | Double Closet |
| Kitchen | Main | 6.27 × 3.35 | eat-in kitchen, family size kitchen, walk-out |
| Family Room | Main | 4.95 × 3.48 | — |
| Bedroom 2 | Second | 4.95 × 3.58 | Walk-In Closet(s) |
| Kitchen | Basement | 4.57 × 5.49 | Laminate |
| Dining Room | Main | 3.58 × 3.65 | formal rm, hardwood floor, overlooks living |
| Primary Bedroom | Second | 5.13 × 4.77 | 4 pc ensuite, laminate, his and hers closets |
| Bedroom | Basement | 3.66 × 2.74 | — |
Details from PropTx (TRREB MLS®) via Repliers. Information deemed reliable but not guaranteed.
